<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westlicht</title>
	<atom:link href="http://www.westlicht.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westlicht.ch</link>
	<description></description>
	<lastBuildDate>Fri, 18 Dec 2009 19:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CamControl &#8211; Servo Control</title>
		<link>http://www.westlicht.ch/2009/12/18/camcontrol-servo-control/</link>
		<comments>http://www.westlicht.ch/2009/12/18/camcontrol-servo-control/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:03:23 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=159</guid>
		<description><![CDATA[Today I have written the basics for servo control. As my panorama servos have not yet arrived, I tested with some of my spare servos (I&#8217;m an RC hobby pilot). I found a great little page which explains how to do servo control using the AVR 16-bit PWMs. This sure helped, as it pointed me [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have written the basics for servo control. As my panorama servos have not yet arrived, I tested with some of my spare servos (I&#8217;m an RC hobby pilot). I found a great little <a href="http://mil.ufl.edu/~achamber/servoPWMfaq.html">page</a> which explains how to do servo control using the AVR 16-bit PWMs. This sure helped, as it pointed me into the right direction. After 20 minutes of work I got this:</p>
<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/u6odWLPySw0&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6odWLPySw0&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Next thing will be to implement a system which allows me to move the servos in a smooth way, accelerating and decelerating so my camera will move super smoothly without shaking my tripod when moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/12/18/camcontrol-servo-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CamControl &#8211; Operating System</title>
		<link>http://www.westlicht.ch/2009/12/18/camcontrol-operating-system/</link>
		<comments>http://www.westlicht.ch/2009/12/18/camcontrol-operating-system/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:58:39 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[CamControl]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=156</guid>
		<description><![CDATA[I have already done some work on the CamControl software. As always, I use Linux as my development host. I use avr-gcc to compile my software and avrdude to download it via the ISP. Unfortunately I don&#8217;t have a JTAG which kind of complicates development, but with such a simple controller I can live without [...]]]></description>
			<content:encoded><![CDATA[<p>I have already done some work on the CamControl software. As always, I use Linux as my development host. I use avr-gcc to compile my software and avrdude to download it via the ISP. Unfortunately I don&#8217;t have a JTAG which kind of complicates development, but with such a simple controller I can live without it.</p>
<p>A few words why I have chosen the Olimex <a href="http://www.olimex.com/dev/avr-mt128.html">AVR-MT-128</a> board. This board has all the major features I was looking for in a rather compact package:</p>
<ul>
<li>LCD (unfortunately without backlight)</li>
<li>Five keys for navigation</li>
<li>A LED (which turned out to be wired parallel to the relais, so it&#8217;s rather not so useful, as the relais triggers whenever the LED is toggled)</li>
<li>16-bit PWMs for servo control (8-bit is not enough for smooth servo movement)</li>
<li>Buzzer for notification when a job is done</li>
<li>Plenty of IOs for additional stuff (rotary encoder, AF and shutter control, additional LEDs etc.)</li>
<li>4Kb of RAM (should be more than enough)</li>
<li>4Kb of EEPROM (nice to persistently store some settings)</li>
<li>128Kb Flash (more than enough)</li>
</ul>
<p>Well, that&#8217;s about it. A rather nice board in my opinion. I plan to package it in a nice little enclosure and add a battery. So this could be used standalone without the mechanical construction. Might be useful when I just do timelapses etc. instead of always carring around the panorama construction.</p>
<p>I develop the software as an open-source project, partly because I use open-source components but also because I like the open-source paradigm. The source code repository is hosted on my github account <a href="http://github.com/westlicht/camcontrol">here</a>. I have ported QuantumLeaps <a href="http://www.state-machine.com/doxygen/qpn/index.html">QP-nano</a> framework, which is a really nice small event-based operating system for small microcontrollers. I also use <a href="http://www.nongnu.org/avr-libc/">avr-libc</a> which offers superb utilities for the AVR microcontroller line.  I have already implement a simple keyboard driver and the basics for a menu system. Based on avr-libc I also written a LCD driver. This all works really well so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/12/18/camcontrol-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CamControl &#8211; Plans</title>
		<link>http://www.westlicht.ch/2009/12/18/camcontrol-plans/</link>
		<comments>http://www.westlicht.ch/2009/12/18/camcontrol-plans/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:40:09 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[CamControl]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=152</guid>
		<description><![CDATA[Inspired by this I decided to build my own version of a panorama system. The system, called CamControl for now (fancy name eh?), will have the following features: Automatically capture full and partial panoramic pictures Capture timelapse pictures Capture HDR picture series Capture long shutter pictures After some research, I have decided to buy the [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a href="http://phil007.com/readme/?cat=8">this</a> I decided to build my own version of a panorama system.</p>
<p>The system, called CamControl for now (fancy name eh?), will have the following features:</p>
<ul>
<li>Automatically capture full and partial panoramic pictures</li>
<li>Capture timelapse pictures</li>
<li>Capture HDR picture series</li>
<li>Capture long shutter pictures</li>
</ul>
<p> After some research, I have decided to buy the following components to build my camera control system:</p>
<ul>
<li>2x <a href="http://www.servocity.com/html/spg785_pan.html">SPG785 Pan</a> from ServoCity, one with 3:1 and one with 5:1 ratio gears (213 $)</li>
<li><a href="http://www.olimex.com/dev/avr-mt128.html">Olimex AVR-MT-128</a> board (45 Euro)</li>
<li><a href="http://www.olimex.com/dev/avr-isp500.html">Olimex AVR-ISB500</a> programmer (30 Euro)</li>
</ul>
<p>This are the most important components which will let me develop the software. For the mechanical construction I will have to buy some more stuff, but this can wait until my servos arrive (they are backordered). The Olimex stuff already arrived and I have already started development of the software. More on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/12/18/camcontrol-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Mouseman Run 1</title>
		<link>http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/</link>
		<comments>http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:34:06 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=140</guid>
		<description><![CDATA[Two days ago, I built the first optical Mouseman which is a bit more optically pleasing than the prototype. Together with a college, I milled the base plates so that they fit the optical sensor. Today I did a first run of 3 Mousemans. I&#8217;ll do another run of 5 or 6 mice, so we [...]]]></description>
			<content:encoded><![CDATA[<p>Two days ago, I built the first optical Mouseman which is a bit more optically pleasing than the prototype. Together with a college, I milled the base plates so that they fit the optical sensor. Today I did a first run of 3 Mousemans. I&#8217;ll do another run of 5 or 6 mice, so we are all equipped for our upcoming LAN party.</p>

<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3056/' title='IMG_3056'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3056-150x150.jpg" class="attachment-thumbnail" alt="IMG_3056" title="IMG_3056" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3057/' title='IMG_3057'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3057-150x150.jpg" class="attachment-thumbnail" alt="IMG_3057" title="IMG_3057" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3058/' title='IMG_3058'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3058-150x150.jpg" class="attachment-thumbnail" alt="IMG_3058" title="IMG_3058" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3059/' title='IMG_3059'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3059-150x150.jpg" class="attachment-thumbnail" alt="IMG_3059" title="IMG_3059" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3060/' title='IMG_3060'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3060-150x150.jpg" class="attachment-thumbnail" alt="IMG_3060" title="IMG_3060" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3063/' title='IMG_3063'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3063-150x150.jpg" class="attachment-thumbnail" alt="IMG_3063" title="IMG_3063" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3064/' title='IMG_3064'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3064-150x150.jpg" class="attachment-thumbnail" alt="IMG_3064" title="IMG_3064" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3068/' title='IMG_3068'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3068-150x150.jpg" class="attachment-thumbnail" alt="IMG_3068" title="IMG_3068" /></a>
<a href='http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/img_3069/' title='IMG_3069'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_3069-150x150.jpg" class="attachment-thumbnail" alt="IMG_3069" title="IMG_3069" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/08/17/logitech-mouseman-run-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Logitech Optical Mouseman</title>
		<link>http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/</link>
		<comments>http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:11:04 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=122</guid>
		<description><![CDATA[Well, we&#8217;re going to have a little LAN party in a few weeks and we will do a little Duke Nukem 3D revival (DNF is never going to be released anyway). Good old times! But wait, we used to have those gorgeous 3-button mice back in the days, they were called Logitech Mouseman, and had [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;re going to have a little LAN party in a few weeks and we will do a little Duke Nukem 3D revival (DNF is never going to be released anyway). Good old times! But wait, we used to have those gorgeous 3-button mice back in the days, they were called Logitech Mouseman, and had an awesome design (and most importantly 3 big mouse buttons and NO wheel). Logitech even did a &#8220;gamers edition&#8221; of the Mouseman design called the &#8220;Wingman Gaming Mouse&#8221;. Well, the only drawback was that optical mouse sensor systems were not invented back then (as was the mouse wheel, fortunately). They used these little balls to detect motion, which were constantly attracting dust, getting dirty and unresponsive all the time. So we thought, why not take these dusty old mice and upgrade them with an optical system. Today me and a friend did a first prototype. It won&#8217;t win a beauty contest yet, but it works perfectly fine! Here are a few pictures:</p>

<a href='http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/img_2966/' title='IMG_2966'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_2966-150x150.jpg" class="attachment-thumbnail" alt="IMG_2966" title="IMG_2966" /></a>
<a href='http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/img_2967/' title='IMG_2967'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_2967-150x150.jpg" class="attachment-thumbnail" alt="IMG_2967" title="IMG_2967" /></a>
<a href='http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/img_2968/' title='IMG_2968'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_2968-150x150.jpg" class="attachment-thumbnail" alt="IMG_2968" title="IMG_2968" /></a>
<a href='http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/img_2969/' title='IMG_2969'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files/IMG_2969-150x150.jpg" class="attachment-thumbnail" alt="IMG_2969" title="IMG_2969" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/07/21/logitech-optical-mouseman/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canon EOS 50D</title>
		<link>http://www.westlicht.ch/2009/07/14/canon-eos-50d/</link>
		<comments>http://www.westlicht.ch/2009/07/14/canon-eos-50d/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:14:57 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=105</guid>
		<description><![CDATA[Yesterday I received my Canon 50D DSLR. It took me quite a bit of time to decide on this purchase, but after playing around for only a couple of minutes, I think it&#8217;s already worth it. I added a little blog at westlicht.tumblr.com just to publish some of the photos I&#8217;ll shoot with my new [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received my Canon 50D DSLR. It took me quite a bit of time to decide on this purchase, but after playing around for only a couple of minutes, I think it&#8217;s already worth it. I added a little blog at <a href="http://westlicht.tumblr.com" target="_blank">westlicht.tumblr.com</a> just to publish some of the photos I&#8217;ll shoot with my new DSLR. Hope you enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/07/14/canon-eos-50d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a little track</title>
		<link>http://www.westlicht.ch/2009/01/29/just-a-little-track/</link>
		<comments>http://www.westlicht.ch/2009/01/29/just-a-little-track/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:48:27 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=101</guid>
		<description><![CDATA[A little track I made using a sample from the amelie soundtrack. Just a rough mix &#8230; westlicht &#8211; amelie]]></description>
			<content:encoded><![CDATA[<p>A little track I made using a sample from the amelie soundtrack. Just a rough mix &#8230;</p>
<p><a href='/wp-content/files/amelie.mp3'>westlicht &#8211; amelie</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/01/29/just-a-little-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAI APC40</title>
		<link>http://www.westlicht.ch/2009/01/26/akai-apc40/</link>
		<comments>http://www.westlicht.ch/2009/01/26/akai-apc40/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:47:35 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=98</guid>
		<description><![CDATA[Today I stumbled over the newly announced AKAI APC40. Looks like a very promising Ableton Live controller, and seems to be just what I was planning to build myself if I&#8217;d find the time &#8230;]]></description>
			<content:encoded><![CDATA[<p>Today I stumbled over the newly announced <a href="http://www.akaipro.com/apc40">AKAI APC40</a>. Looks like a very promising Ableton Live controller, and seems to be just what I was planning to build myself if I&#8217;d find the time &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/01/26/akai-apc40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico compressor</title>
		<link>http://www.westlicht.ch/2009/01/25/pico-compressor/</link>
		<comments>http://www.westlicht.ch/2009/01/25/pico-compressor/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:49:33 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Pico compressor]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=96</guid>
		<description><![CDATA[After I have built myself an LN1176 compressor a few month ago, which I used quite often for the last album I worked on with a friend, I decided to build myself a Pico compressor. I have ordered the PCBs a few days ago, they will probably arrive next week. My intention is to use [...]]]></description>
			<content:encoded><![CDATA[<p>After I have built myself an LN1176 compressor a few month ago, which I used quite often for the last album I worked on with a friend, I decided to build myself a <a href="http://www.picocompressor.com">Pico compressor</a>. I have ordered the PCBs a few days ago, they will probably arrive next week. My intention is to use this compressor to gently compress mixes at the beginning of a mastering chain. I&#8217;m still looking for a decent DIY EQ, but I did not yet find what I&#8217;m looking for. Anyway, I&#8217;m really looking forward to build the Pico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/01/25/pico-compressor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with my Arduinome</title>
		<link>http://www.westlicht.ch/2009/01/25/playing-with-my-arduinome/</link>
		<comments>http://www.westlicht.ch/2009/01/25/playing-with-my-arduinome/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:42:17 +0000</pubDate>
		<dc:creator>westlicht</dc:creator>
				<category><![CDATA[Arduinome]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.westlicht.ch/?p=92</guid>
		<description><![CDATA[This weekend I took some time to experiment with my Arduinome, primarily using the pages application. This is great stuff! I did a little setup consisting of Ableton Live, pages, my BCR-2000 as well as some external gear, the x0xb0x and the Korg Radius. I routed the MIDI signals from pages through Live to my x0xb0x and [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I took some time to experiment with my Arduinome, primarily using the <a href="http://code.google.com/p/monome-pages/">pages application</a>. This is great stuff! I did a little setup consisting of Ableton Live, pages, my BCR-2000 as well as some external gear, the x0xb0x and the Korg Radius. I routed the MIDI signals from pages through Live to my x0xb0x and the Radius, and routed the audio output of these synths back to Live, spicing them up with some effects controlled by my BCR-2000. Also I added an Impulse patch in Live to get some drums. A rather simple but very effective setup. Fun to jam anyway!</p>
<p>Note to myself: I really need to get myself a camera, so I can video document things like that.</p>

<a href='http://www.westlicht.ch/2009/01/25/playing-with-my-arduinome/img_2799/' title='img_2799'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files//var/www/westlicht/www/wp-content/files/img_2799-150x150.jpg" class="attachment-thumbnail" alt="img_2799" title="img_2799" /></a>
<a href='http://www.westlicht.ch/2009/01/25/playing-with-my-arduinome/img_2800/' title='img_2800'><img width="150" height="150" src="http://www.westlicht.ch/wp-content/files//var/www/westlicht/www/wp-content/files/img_2800-150x150.jpg" class="attachment-thumbnail" alt="img_2800" title="img_2800" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.westlicht.ch/2009/01/25/playing-with-my-arduinome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
